Project Details
| Skye At Holland | |
| Location | Holland Drive |
| District | 10 |
| Developer | UOL Group Ltd, Singapore Land Group Ltd, Kheng Leong Co. Pte Ltd, CapitaLand Development |
| Architect | P&T CONSULTANTS PTE LTD |
| Civil & Structural Engineer | TW-ASIA CONSULTANTS PTE LTD |
| Mechanical & Electrical Engineer | BELMACS PTE LTD |
| Builder | WOH HUP (PRIVATE) LIMITED |
| Address | Holland Drive Singapore |
| No. of Storeys | Highest 40 |
| Mode of Sales | Progressive |
| Total No. of Units | 666 |
| TOP | Est. 2029 |
| Tenure | 99 |
(Project details for Skye At Holland may be subjected to change without prior notice)
Book An Appointment to view Skye At Holland Showflat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of Skye At Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

